BSF RECRUITMENT FOR THE POST OF CONSTABLE (TRADESMAN) (MALE & FEMALE) 2023
Job Alert subscribe your youtube channel
BSF RECRUITMENT FOR THE POST OF CONSTABLE (TRADESMAN) (MALE & FEMALE)
IN BORDER SECURITY FORCE FOR THE YEAR 2023
Online applications are invited from MALE & FEMALE Indian Citizens for filling up 1284 vacancies (1220 Vacancies for MALE candidates and 64 Vacancies for FEMALE candidates) for the post of Constable (Tradesman) Exam 2023 in Border Security Force in the pay Matrix Level-3, Pay scale Rs.21,700-69,100/- of 7th CPC (Revised Pay Structure) and other allowances as admissible to Central Govt. employees from time to time. In addition, Ration allowance, Medical Assistance, free accommodation, free leave pass, etc. are granted which are admissible to BSF employees.
Organization | Border Security Force, BSF |
---|---|
Post Name | Constable Tradesman |
Job Category | Govt.jobs |
Online Aplication | 26th February to 27th March 2023 |
Selection Process | 1.Physical Standards Test (PST) 2.Physical Efficiency Test (PET) 3.Document Verification 4.Trade Test 5.Written Test 6.Medical Examination |
Salary | Rs.21,70 - Rs.69,100 |
Official Site | www.bsf.nic.in |
BSF Constable Recruitment 2023 Notification
BSF Constable Tradesman Notification 2023 has been released on 27th February 2023 inviting eligible candidates for recruiting eligible candidates for 1284 Constable Tradesman vacancies in Border Security Force, Ministry of Home Affairs, Government of India for the year 2023. Interested candidates must go through the below linked BSF Constable Recruitment 2023 Notification PDF to know eligibility, salary, important dates, and much more for BSF Constable Recruitment 2023
BSF Constable Vacancy 2023.
Border Security Force has announced a total of 1284 Constable Tradesman vacancies for both male & female candidates, out of which 1220 are reserved for Male candidates and the remaining 64 are reserved for female candidates. The candidates interested in BSF Recruitment 2023 can go through the complete BSF Vacancy distribution for each post from the below table
BSF Constable Tradesman Vacancy 2023 | ||||||
Post Name | UR | EWS | OBC | SC | ST | Total |
Males | ||||||
Constable (Cobbler) | 17 | – | 03 | 02 | – | 22 |
Constable (Tailor) | 11 | – | 01 | – | – | 12 |
Constable (Cook) | 194 | 44 | 105 | 75 | 38 | 456 |
Constable (Water Carrier) | 115 | 29 | 64 | 48 | 24 | 280 |
Constable (Washer Man) | 55 | 11 | 29 | 21 | 09 | 125 |
Constable (Barber) | 28 | 02 | 14 | 08 | 05 | 57 |
Constable (Sweeper) | 110 | 25 | 63 | 43 | 22 | 263 |
Constable (Waiter) | 05 | – | – | – | – | 05 |
Total | 535 | 111 | 279 | 197 | 98 | 1220 |
Females | ||||||
Constable (Cobbler) | 01 | – | – | – | – | 01 |
Constable (Tailor) | 01 | – | – | – | – | 01 |
Constable (Cook) | 19 | – | 03 | 02 | – | 24 |
Constable (Water Carrier) | 13 | – | 01 | – | – | 14 |
Constable (Washer Man) | 07 | – | – | – | – | 07 |
Constable (Barber) | 03 | – | – | – | – | 03 |
Constable (Sweeper) | 13 | – | 01 | – | – | 14 |
Total | 57 | – | 05 | 02 | – | 64 |
Comments
Post a Comment